x
Breaking News
More () »

Kevin Harvick on pole, Dover qualifying washed out

  

 

 

 

         DOVER, Del. – Persistent afternoon rain forced cancellation of qualifying for Sunday’s AAA 400 Drive for Autism Sprint Cup race at Dover International Speedway.

Kevin Harvick and Dale Earnhardt Jr. will start on the front row for Sunday’s race. Harvick's fast lap of 165.145 mph in early Friday practice gave him the slot.

         The rain also wiped out time trials for Friday’s scheduled Camping World Truck Series race.

         Starting fields for both races were set using practice speeds. 

         NASCAR officials said they plan to start the Truck race as scheduled at 5:32 p.m. ET Friday.

SUNDAY'S LINEUP

Lap length: 1 mile

(Car number in parentheses; positions based on practice speeds)

1. (4) Kevin Harvick, Chevrolet, 165.145 mph.

2. (88) Dale Earnhardt Jr, Chevrolet, 164.707 mph.

3. (18) Kyle Busch, Toyota, 164.489 mph.

4. (19) Carl Edwards, Toyota, 164.144 mph.

5. (17) Ricky Stenhouse Jr, Ford, 163.815 mph.

6. (11) Denny Hamlin, Toyota, 163.741 mph.

7. (78) Martin Truex Jr, Toyota, 163.681 mph.

8. (31) Ryan Newman, Chevrolet, 163.666 mph.

9. (41) Kurt Busch, Chevrolet, 163.607 mph.

10. (20) Matt Kenseth, Toyota, 163.451 mph.

11. (5) Kasey Kahne, Chevrolet, 163.406 mph.

12. (3) Austin Dillon, Chevrolet, 163.021 mph.

13. (24) Chase Elliott, Chevrolet, 162.925 mph.

14. (2) Brad Keselowski, Ford, 162.881 mph.

15. (43) Aric Almirola, Ford, 162.462 mph.

16. (16) Greg Biffle, Ford, 162.316 mph.

17. (44) Brian Scott, Ford, 162.286 mph.

18. (21) Ryan Blaney, Ford, 162.228 mph.

19. (27) Paul Menard, Chevrolet, 162.199 mph.

20. (47) AJ Allmendinger, Chevrolet, 161.645 mph.

21. (48) Jimmie Johnson, Chevrolet, 161.609 mph.

22. (22) Joey Logano, Ford, 161.478 mph.

23. (42) Kyle Larson, Chevrolet, 161.413 mph.

24. (1) Jamie McMurray, Chevrolet, 161.276 mph.

25. (6) Trevor Bayne, Ford, 161.182 mph.

26. (13) Casey Mears, Chevrolet, 161.009 mph.

27. (23) David Ragan, Toyota, 160.271 mph.

28. (95) Michael McDowell, Chevrolet, 160.157 mph.

29. (83) Matt DiBenedetto, Toyota, 159.794 mph.

30. (34) Chris Buescher, Ford, 159.759 mph.

31. (10) Danica Patrick, Chevrolet, 159.398 mph.

32. (15) Clint Bowyer, Chevrolet, 159.341 mph.

33. (7) Regan Smith, Chevrolet, 159.222 mph.

34. (14) Tony Stewart, Chevrolet, 158.388 mph.

35. (38) Landon Cassill, Ford, 157.992 mph.

36. (98) Cole Whitt, Chevrolet, 154.110 mph.

37. (46) Michael Annett, Chevrolet, 153.767 mph.

38. (55) Reed Sorenson, Chevrolet, 153.146 mph.

39. (32) Jeffrey Earnhardt, Ford, 152.879 mph.

40. (30) Josh Wise, Chevrolet, 151.471 mph.

 

Before You Leave, Check This Out